Edition count of Philip K. Dick science-fiction novels
The chart below counts in real-time the number of english language editions of the science fiction novels of PKD posted on this site.
| Science Fiction Novels | Edition Count | |
| Solar Lottery | 14 | |
| The Man Who Japed | 9 | |
| The World Jones Made | 14 | |
| World of Chance | 3 | |
| Eye In The Sky | 14 | |
| The Variable Man | 4 | |
| The Cosmic Puppets | 9 | |
| Time Out of Joint | 18 | |
| Dr Futurity | 11 | |
| Vulcan's Hammer | 8 | |
| The Man In The High Castle | 33 | |
| The Game-Players of Titan | 13 | |
| Simulacra | 8 | |
| Clans of The Alphane Moon | 11 | |
| Martian Time-Slip | 17 | |
| The Penultimate Truth | 15 | |
| Dr Bloodmoney | 12 | |
| The Three Stigmata of Palmer Eldritch | 26 | |
| The Crack In Space | 9 | |
| The Unteleported Man | 7 | |
| Now Wait For Last Year | 13 | |
| The Ganymede Takeover | 8 | |
| Counter-Clock World | 11 | |
| The Zap Gun | 10 | |
| Do Androids Dream of Electric Sheep | 24 | |
| Galactic Pot-Healer | 10 | |
| Ubik | 23 | |
| Our Friends From Frolix 8 | 11 | |
| A Maze of Death | 14 | |
| The Philip K Dick Omnibus | 2 | |
| We Can Build You | 10 | |
| Flow My Tears The Policeman Said | 17 | |
| Deus Irae | 12 | |
| A Scanner Darkly | 19 | |
| Valis | 12 | |
| The Divine Invasion | 11 | |
| The Transmigration of Timothy Archer | 11 | |
| Blade Runner | 9 | |
| Lies Inc | 4 | |
| Radio Free Albemuth | 8 | |
| Ubik: The Screenplay | 4 | |
| Nick And The Glimmung | 4 | |
| Valis Trilogy | 2 | |
| Three Early Novels | 1 | |
| Do Androids Dream of Electric Sheep (aka Blade Runner) | 1 | |
| Cantata 140 | 3 | |
| Five Great Novels | 2 | |
| Do Androids Dream of Electric Sheep? | 2 | |
| Counterfeit Unrealities | 1 | |
| Four Novels of the Sixties | 1 | |
| Five Novels of the 1960's and 1970's | 1 | |
| Dr. Bloodmoney | 1 | |
| Valis and Later Novels | 1 | |
| Boxed Set | 1 | |
| Vulcan's Hammer | 1 | |
The total number of editions is: 520
